Number of films screened to date: 382
Number of films scheduled: 5
Number of films by year:
(This is the year the season ends – e.g. 2026 is 2025-26. Up to Sep-2014 seasons were calendar year. After that, they have run Sep-to-Jul.)
Click to expand the chart.
Number of films by country (this doesn’t add up to 387 because of co-productions):
| Czech Rep. | 3 |
| Denmark | 11 |
| DR Congo | 1 |
| Estonia | 2 |
| Finland | 5 |
| France | 72 |
| Georgia | 2 |
| Germany | 25 |
| Greece | 1 |
| Hong Kong | 2 |
| Hungary | 1 |
| Iceland | 2 |
| Mauretania | 1 |
| Mexico | 6 |
| Mongolia | 4 |
| Morocco | 1 |
| Netherlands | 1 |
| New Zealand | 2 |
| Norway | 1 |
| Pakistan | 1 |
| Palestine | 1 |
| Paraguay | 1 |
| Poland | 3 |
| Portugal | 1 |
Number of films by language (this doesn’t add up to 387 because of multilingual films):
