Number of films screened to date: 301
Number of films scheduled: 7
Number of films by year (seasonal – e.g. 2022 is 2022-23):
2005 | 5 |
2006 | 18 |
2007 | 17 |
2008 | 18 |
2009 | 17 |
2010 | 20 |
2011 | 18 |
2012 | 19 |
2013 | 19 |
2014 | 19 |
2015 | 20 |
2016 | 20 |
2017 | 20 |
2018 | 20 |
2019 | 28 |
2020 | 3 |
2021 | 20 |
2022 | 7 |
Number of films by classification:
12A | 73 | 24% |
15 | 152 | 49% |
18 | 24 | 8% |
PG | 33 | 11% |
U | 26 | 8% |
Number of films by genre:
Animation | 6 | 2% |
Comedy | 39 | 13% |
Crime | 14 | 5% |
Documentary | 33 | 11% |
Drama | 207 | 67% |
Horror | 10 | 3% |
Romance | 13 | 4% |
Sci-Fi | 4 | 1% |
Thriller | 29 | 9% |
Members’ Choice share:
2016 | 2 | 10% |
2017 | 2 | 10% |
2018 | 6 | 30% |
2019 | 6 | 21% |
2020 | 2 | 67% |
2021 | 13 | 65% |
2022 | 1 | 14% |
Number of films by country (this doesn’t add up to 308 because of co-productions):
Algeria | 1 |
Argentina | 9 |
Australia | 5 |
Austria | 1 |
Belgium | 2 |
Brazil | 4 |
Canada | 4 |
Chile | 1 |
China | 4 |
Colombia | 3 |
Cuba | 1 |
Czech Rep. | 3 |
Denmark | 7 |
DR Congo | 1 |
Estonia | 2 |
Finland | 2 |
France | 51 |
Georgia | 1 |
Germany | 18 |
Greece | 1 |
Hong Kong | 1 |
Hungary | 1 |
Iceland | 2 |
India | 3 |
Iran | 3 |
Israel | 2 |
Italy | 12 |
Jamaica | 1 |
Japan | 11 |
Kenya | 1 |
Laos | 1 |
Lebanon | 1 |
Macedonia | 1 |
Mauretania | 1 |
Mexico | 5 |
Mongolia | 3 |
Netherlands | 1 |
New Zealand | 2 |
Norway | 2 |
Paraguay | 1 |
Poland | 3 |
Qatar | 1 |
Rep. of Ireland | 3 |
Romania | 3 |
Russia | 3 |
South Africa | 1 |
South Korea | 2 |
Spain | 16 |
Sudan | 1 |
Sweden | 6 |
Switzerland | 1 |
Syria | 1 |
Taiwan | 2 |
Thailand | 1 |
Turkey, | 1 |
UAE | 1 |
UK | 89 |
Ukraine | 1 |
USA | 77 |
Yugoslavia | 1 |
Number of films by language (this doesn’t add up to 308 because of multilingual films):
Arabic | 11 |
Bengali | 1 |
Bosnian | 1 |
Cantonese | 1 |
Catalan | 1 |
Czech | 2 |
Danish | 4 |
English | 172 |
Finnish | 2 |
French | 40 |
Georgian | 1 |
German | 11 |
Greek | 1 |
Hebrew | 1 |
Hindi | 2 |
Hungarian | 1 |
Icelandic | 2 |
Indonesian | 1 |
Iranian | 2 |
Italian | 11 |
Jamaican Patois | 1 |
Japanese | 11 |
Korean | 3 |
Lao | 1 |
Lingala | 1 |
Macedonian | 1 |
Mandarin | 6 |
Mongolian | 2 |
Norwegian | 2 |
Persian | 1 |
Polish | 1 |
Portuguese | 5 |
Quechua | 1 |
Romanian | 4 |
Russian | 5 |
Serbo-Croat | 2 |
Spanish | 30 |
Swedish | 6 |
Thai | 1 |
Turkish | 2 |
Ukrainian | 1 |
Urdu | 1 |
Wayuu | 1 |
Welsh | 1 |